Brooklyn Services Wages

Return to Index of Statistics

Service employment has risen from 23 percent to over 40 percent of Brooklyn's jobs. Within the services sector, public and private health services account for nearly one out of every five jobs in Brooklyn.

 

 

Category Number of Firms Number Employed Average Annual Wage
  1995 2000 % Change 1995 2000 % Change 1995 2000 % Change
Hotels 32 28 -14.29% 311 657 52.66% $15,414 $31,868 51.63%
Personal Services 1,401 1,519 7.77% 5,500 5,820 5.50% $16,190 $17,832 9.21%
Business Services 1,145 1,729 33.78% 15,065 18,174 17.11% $20,201 $25,079 19.45%
Auto Repair Services & Garages 1,063 1,044 -1.82% 3,668 3,977 7.77% $18,909 $20,134 6.08%
Misc. Repair Services 358 347 -3.17% 1,695 2,183 22.35% $26,629 $32,103 17.05%
Motion Pictures 173 186 6.99% 944 997 5.32% $16,773 $18,187 7.77%
Amusement & Recreation Services 247 280 11.79% 2,113 2,287 7.61% $15,409 $19,138 19.48%
Health Services 2,802 3,140 10.76% 65,446 70,043 6.56% $35,667 $35,249 -1.19%
Legal Services 518 556 6.83% 2,556 2,773 7.83% $34,936 $40,856 14.49%
Educational Services 366 405 9.63% 13,503 16,792 19.59% $22,203 $23,184 4.23%
Social Services 962 1,249 22.98% 45,548 52,975 14.02% $18,513 $20,526 9.81%
Museums, Galleries, & Gardens 8 12 33.33% 806 909 11.33% $26,784 $30,167 11.21%
Membership Organizations 591 624 5.29% 5,437 5,970 8.93% $14,633 $16,805 12.92%
Engineering & Management Services 621 903 31.23% 4,175 6,438 35.15% $30,959 $33,038 6.29%
Private Households 895 962 6.96% 1,134 1,300 12.77% $11,021 $12,553 12.20%
Misc. Services 46 56 17.86% 75 133 43.61% $40,767 $51,510 20.86%
Total 11,228 13,050 13.96% 167,975 191,427 12.25% $26,037 $27,243 4.43%

Source: New York State Dept of Labor

Return to Index of Statistics

 


Copyright © 1997-2005 Brooklyn Economic Development Corporation
175 Remsen Street, Suite 350, Brooklyn, NY 11201-4300
Telephone: (718) 522-4600 Fax: (718) 797-9286

Send mail to info@bedc.org with questions or comments about this web site

BBRIDGEsm.gif (10077 bytes)