Average Retail Trade Wages

Return to Index of Statistics

Category

Number of Firms

Number Employed

Average Annual Wage
  1995 2000 % Change 1995 2000 % Change 1995 2000 % Change
Building Materials, Hardware,
& Garden
315 284 -10.92% 2,248 2,603 13.64% $21,627 $29,193 25.92%
General Merchandise 295 326 9.51% 6,466 6,181 -4.61% $18,821 $18,095 -4.01%
Food Stores 2,153 2,249 4.27% 13,149 14,406 8.73% $15,379 $16,433 6.41%
Auto Dealers & Gas Stations 578 515 -12.23% 3,696 4,218 12.38% $26,683 $33,126 19.45%
Apparel & Accessories 1,037 992 -4.54% 7,727 8,822 12.41% $13,491 $15,573 13.37%
Furniture Home Furnishings 641 701 8.56% 3,265 3,826 14.66% $18,997 $22,269 14.69%
Eating & Drinking 1,966 2,015 2.43% 13,761 15,453 10.95% $11,820 $13,887 14.88%
Misc. Retail 1,764 1,881 6.22% 9,383 11,284 16.85% $19,948 $23,067 13.52%
Total 8,749 8,963 2.39% 59,694 66,792 10.63% $16,539 $18,890 12.45%

Source: New York State Dept of Labor

Return to Index of Statistics

 


Copyright © 1997-2005 Brooklyn Economic Development Corporation
175 Remsen Street, Suite 350, Brooklyn, NY 11201-4300
Telephone: (718) 522-4600 Fax: (718) 797-9286

Send mail to info@bedc.org with questions or comments about this web site

BBRIDGEsm.gif (10077 bytes)