Average F.I.R.E. Wages

Return to Index of Statistics

 

Category Number of Firms Number Employed Average Annual Wage
  1995 2000 % Change 1995 2000 % Change 1995 2000 % Change
Banking 254 270 5.93% 10,503 8,658 -21.31% $42,370 $51,735 18.10%
Credit Agencies 55 62 11.29% 270 363 25.62% $48,646 $55,610 12.52%
Security & Commodity Brokers 40 69 42.03% 1,445 2,006 27.97% $75,581 $87,607 13.73%
Insurance Carriers 135 175 22.86% 1,579 1,680 6.01% $47,578 $53,245 10.64%
Insurance Brokers 324 414 21.74% 1,217 1,426 14.66% $25,443 $30,528 16.66%
Real Estate 3,364 3,684 s 11,207 12,562 10.79% $23,742 $28,202 15.81%
Holding & Other 
Investment Cos.
44 42 -4.76% 235 309 23.95% $33,088 $40,357 18.01%
Total 4,216 4,716 10.60% 26,458 27,005 2.03% $35,807 $42,349 15.45%

Source: New York State Dept of Labor

 Return to Index of Statistics

 


Copyright © 1997-2005 Brooklyn Economic Development Corporation
175 Remsen Street, Suite 350, Brooklyn, NY 11201-4300
Telephone: (718) 522-4600 Fax: (718) 797-9286

Send mail to info@bedc.org with questions or comments about this web site

BBRIDGEsm.gif (10077 bytes)