![]() |
|
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
Brooklyn Manufacturing Employment Data Jobs in the borough have traditionally been concentrated in manufacturing, but since 1975, Brooklyn has shifted from a manufacturing-based economy to a service-based economy.15 Currently in 2004, 215,000 Brooklynites work in the services sector, while only 27,500 work in the manufacturing sector. The remaining manufacturing sector is concentrated in apparel and niche manufacturing concerns such as furniture, fabricated metals, and food products. Despite the considerable decline in manufacturing employment, a substantial manufacturing base remains in Brooklyn, and there are a range of efforts aimed at retaining or expanding existing businesses and assisting growth. Many of these are based on a public-private partnership model. New York State designates certain areas as "economic development zones," within which businesses can qualify for generous tax incentives, reduced utility rates, technical training, assistance with business plans, and access to low-cost financing. While these benefits are not confined to manufacturing, or even to export-oriented businesses, the zones are located in areas with a considerable industrial presence: East New York, Southwest Brooklyn, East Williamsburg, and the Brooklyn Navy Yard. Providing similar services, but more specifically targeted to manufacturing and industrial firms, "In Place Industrial Parks" (IPIP) are administered by the City’s Economic Development Corporation. The three facilities are in East New York, Sunset Park, and East Williamsburg. The Brooklyn Army Terminal within the Sunset Park IPIP covers 97 acres and is home to a host of manufacturers engaging in printing, jewelry, apparel, and electronic component manufacturing. Other facilities have been developed to target specific manufacturing sectors. The Food Venture Center, on the border of Red Hook and Carroll Gardens, is a commercial kitchen facility that is rented to small food service and food processing companies owned by women, minorities, or individuals located in economically distressed areas. In addition to providing access to kitchen equipment, it also provides strategic planning and financial services. The Greenpoint Manufacturing and Design Center (www.gmdconline.org) was started as a business incubator by a group of artisans and craftspeople in the late 1980s. It is now home to nearly 70 businesses specializing in woodwork, metal crafting, and design, who can take advantage of services including shared facilities, technical assistance, marketing services, and apprenticeship programs. Citywide technical assistance to manufacturers is also provided by such organizations as the Industrial Technology Assistance Corporation (ITAC) (www.itac.org) and the New York Industrial Retention Network (NYIRN) (www.nyirn.org). ITAC helps firms to become more competitive, while the NYIRN identifies and assists firms at risk of closing or relocating. Brooklyn Union Gas has also been active in providing assistance through low-cost energy and loans to manufacturing and other firms. 15 New York City Economic Development Corporation Brooklyn Borough Update March 2004 |
|
Average Manufacturing Wages |
|||||||||
| Category | Number of Firms | Number Employed | Average Annual Wage | ||||||
| 1995 | 2000 | % Change | 1995 | 2000 | % Change | 1995 | 2000 | % Change | |
| Food | 189 | 193 | 2.12% | 6,482 | 5,399 | -16.71% | $29,983 | $36,290 | 21.04% |
| Textile Mills | 211 | 161 | -23.70% | 5,138 | 2,462 | -52.08% | $16,824 | $19,700 | 17.09% |
| Apparel | 770 | 762 | -1.04% | 13,093 | 12,221 | -6.66% | $14,136 | $14,096 | -0.28% |
| Lumber & Wood Products | 69 | 77 | 11.59% | 845 | 805 | -4.73% | $24,552 | $31,598 | 28.70% |
| Furniture & Fixtures | 112 | 118 | 5.36% | 2,113 | 1,705 | -19.31% | $23,040 | $23,932 | 3.87% |
| Paper | 81 | 61 | -24.69% | 2,640 | 1,846 | -30.08% | $26,303 | $33,507 | 27.39% |
| Printing & Publishing | 236 | 209 | -11.44% | 4,064 | 2,756 | -32.19% | $31,073 | $34,585 | 11.30% |
| Chemicals | 63 | 54 | -14.29% | 2,617 | 2,789 | 6.57% | $38,380 | $46,746 | 21.80% |
| Petroleum Refining | 1 | 0 | -100.00% | Not Disclosable | -- | Not Disclosable | -- | ||
| Rubber & Misc. Plastics | 56 | 43 | -23.21% | 1,740 | 944 | -45.75% | $21,916 | $28,825 | 31.52% |
| Leather | 27 | 22 | -18.52% | 702 | 559 | -20.37% | $21,785 | $23,598 | 8.32% |
| Stone, Clay, & Glass Products | 42 | 49 | 16.67% | 859 | 831 | -3.26% | $20,043 | $26,821 | 33.82% |
| Primary Metal Industries | 22 | 18 | -18.18% | 327 | 294 | -10.09% | $31,351 | $37,943 | 21.03% |
| Fabricated Metal Products | 199 | 172 | -13.57% | 3,639 | 3,579 | -1.65% | $26,885 | $32,403 | 20.52% |
| Industrial Machinery | 110 | 88 | -20.00% | 1,602 | 1,046 | -34.71% | $29,177 | $35,860 | 22.91% |
| Electrical & Electronic Equip. | 67 | 65 | -2.99% | 1,589 | 1,358 | -14.54% | $29,971 | $39,874 | 33.04% |
| Transportation Equipment | 18 | 16 | -11.11% | 331 | 221 | -33.23% | $29,004 | $39,127 | 34.90% |
| Instruments | 25 | 23 | -8.00% | 590 | 289 | -51.02% | $30,671 | $35,266 | 14.98% |
| Misc. Manufacturing Industries | 163 | 141 | -13.50% | 3,628 | 2,630 | -27.51% | $20,935 | $24,605 | 17.53% |
| Total Employment | 2,461 | 2,272 | -7.68% | 52,011 | 41,732 | -19.76% | $23,235 | $27,208 | 17.10% |
|
Source: New York State Dept of Labor |
|||||||||
|
|
|||||||||
| Home
| BEDC | Services &
Programs | Entrepreneur Assistance
| CEDC | Brooklyn |
Events & Workshops |
Newsletters & Press Releases | Resources & Links | Site Map
|